Monday, April 23, 2007

Ranking NHL Enforcers...

It’s playoff time. And that means that most enforcers around the league are watching games from the press box. And as much I hate to say it, some deserve to be sitting there. And believe it or not, some probably deserve worse. But beyond the pugilistic values that a player brings to the table, there are quite a few tough guys that are good with their sticks too. And no, I’m not about Chris Simon.

In looking at a player’s plus/minus rating, points totals, and fights totals, I was able to come up with a few categories to toss players into. To start with, I’ll call players with 10 or more fights “enforcers.” Players with 5 to 9 fights are called “tough guys.” Within each of these two categories, I further color coded players into four categories based on their plus/minus (I wanted to know if players were a liability on the ice) and points totals (I wanted to know if these players could actually put the biscuit in the basket on occasion). As you can see, the spectrum ranges from top notch enforcers/tough guys (e.g. Ben Eager, Donald Brashear) to enforcers/tough guys that need a one-way ticket to the minors (e.g. Josh Gratton, Ryan Hollweg).

The final list of players is reserved for “wanna-be tough thugs.” These are players that take a lot of penalties, but rarely drop the gloves. Needless to say, some of the names are not surprising.

Note – Apologies for the format of the tables. I tried… trust me… I tried.
Enforcers (10 or more fights)     
Top notch enforcer
Second tier enforcer
Needs to work on their game
One way ticket to the minors

Name GP G A Pts +/- PIM Total
George Parros 34 1 0 1 -3 102 18
Andrew Peters 58 1 1 2 -1 125 17

Ian Laperriere 81 8 21 29 5 133 17
Ben Eager 63 6 5 11 -13 233 16

Josh Gratton 52 1 1 2 -9 188 16
Cam Janssen 48 1 0 1 -2 114 16
Colton Orr 53 2 1 3 -2 126 16
Raitis Ivanans 66 4 4 8 -12 140 14

Shane O'Brien 80 2 14 16 -3 176 14
Donald Brashear 77 4 9 13 1 156 14

Ryan Hollweg 78 1 2 3 -11 131 13
Jody Shelley 72 1 1 2 -6 125 13
Krys Barch 26 3 2 5 2 107 13
Jordin Tootoo 65 3 6 9 -11 116 12
Andre Roy 56 1 2 3 -4 128 12

Shawn Thornton 48 2 7 9 3 88 12
Jeff Cowan 63 7 5 12 3 125 11
Matthew Barnaby 39 1 6 7 5 127 11
Todd Fedoruk 58 3 11 14 -9 120 10
Nick Tarnasky 77 5 4 9 -6 80 10
Darcy Hordichuk 53 1 3 4 -2 90 10
Brian McGrattan 45 0 2 2 -1 100 10

Derek Boogaard 48 0 1 1 0 120 10
Matt Walker 48 0 5 5 7 72 10


Tough Guys (5-9 fights)
Top notch tough guy
Second tier tough guy
Needs to work on their game
One way ticket to the minors

Name GP G A Pts +/- PIM Total
O.K. Tollefsen 70 2 3 5 2 123 9
Steve Montador 72 1 8 9 1 119 9
Chris Thorburn 39 3 2 5 1 69 9
Tom Kostopoulos 76 7 15 22 -2 73 9
Travis Moen 82 11 10 21 -4 101 9
Wade Belak 65 0 3 3 -8 110 9
Mark Bell 71 11 10 21 -9 83 9
Jeremy Reich 32 0 1 1 -10 63 9
Jamal Mayers 80 8 14 22 -19 89 9
Matt Greene 78 1 9 10 -22 109 9
Chris Neil 82 12 16 28 6 177 8
Ryane Clowe 58 16 18 34 4 78 8
Georges Laraque 73 5 19 24 4 70 8
Adam Mair 82 2 9 11 -1 128 8
D.J. King 27 1 1 2 -3 52 8

Darren McCarty 32 0 0 0 -3 58 8
Brad Winchester 59 4 5 9 -10 86 8
Michael Rupp 76 6 3 9 -10 92 8
Nick Boynton 59 2 9 11 -13 138 8

David Koci 9 0 0 0 -3 88 7
Zack Stortini 29 1 0 1 -7 105 7

Kevin Bieksa 81 12 30 42 1 134 6
Eric Godard 19 0 1 1 0 50 6
Danny Richmond 22 0 2 2 -1 48 6
Craig Adams 82 7 7 14 -9 54 6
A. Svitov 76 7 11 18 -10 145 6
Martin Lapointe 82 13 11 24 -14 98 6

Chris Simon 67 10 17 27 17 75 5
Brendan Witt 81 1 13 14 14 131 5
Arron Asham 80 11 12 23 3 63 5

Eric Boulton 45 3 4 7 2 49 5
M. Commodore 82 7 22 29 0 113 5
Reed Low 6 0 0 0 -1 31 5
Maxime Talbot 75 13 11 24 -2 53 5
Matt Bradley 57 4 9 13 -5 47 5
Tim Gleason 57 2 4 6 -10 57 5

Darcy Tucker 56 24 19 43 -11 81 5
Ryan Craig 72 14 13 27 -11 55 5
J.F. Jacques 37 0 0 0 -11 33 5
Jason Smith 82 2 9 11 -13 103 5
John Erskine 29 1 6 7 -13 69 5
Andrew Alberts 76 0 10 10 -15 124 5
Sean O'Donnell 79 2 15 17 9 92 4
Sean Avery 84 18 30 48 1 174 4
Daniel Carcillo 18 4 3 7 -7 74 4

Wanna Be Thugs - Players with 90+ Pims and less than 2 fights

Name GP G A Pts +/- PIM
Keith Tkachuk 79 27 31 58 11 126
Bryan McCabe 82 15 42 57 3 115
Bryan Allen 82 4 21 25 7 112
Sean Hill 81 1 24 25 6 110
S. Morrisonn 78 3 10 13 3 106
R. Klesla 75 9 13 22 -13 105
P. Boucher 76 19 32 51 2 104
Brent Seabrook 81 4 20 24 -6 104
Ruslan Salei 82 6 26 32 -13 102
Andrej Meszaros 82 7 28 35 -15 102
Zdeno Chara 80 11 32 43 -21 100
Dion Phaneuf 79 17 33 50 10 98
Steve Staios 58 2 15 17 -5 97
Andrew Ference 80 3 12 15 5 97
Scott Hartnell 64 22 17 39 19 96
Mike Komisarek 82 4 15 19 7 96
Marc Savard 82 22 74 96 -19 96
Tuomo Ruutu 71 17 21 38 4 95
Chris Gratton 81 13 22 35 1 94
Alex Burrows 81 3 6 9 -7 93
Alexei Zhitnik 79 7 31 38 1 92
Jason Chimera 82 15 21 36 2 91
Hal Gill 82 6 14 20 11 91
Alexander Semin 77 38 35 73 -7 90

3 comments:

Dear Lord Stanley said...

Cool lists. And good to see Lappy up there as a "top notch enforcer", especially for being a pretty small guy.

Probably won't be fighting the Boogie Man any time soon, but he can hold his own in most scraps and scores a few goals, too.

Sig said...

I've gotten a little bit of flack over devaluing guys like Boogaard. The real issue here is probably the title which people get hung up on and I probably didn't do a good job in choosing. That being said, the title would have been more descriptive would it have been something like "Ranking the All Around Game of Enforcers." "Value" probably wasn't the best choice as a guy like Boogaard is invaluable to a team like the Wild that carries very little toughness (see the beating Anaheim gave them as an example).

Anonymous said...

Where is Pat Kaleta, he is a FULL enforcer. Adam Mair? What the hell?