While I usually pin most of my blame for the overall lack of fighting on the finesse-like rules implemented following the lockout, the same cannot be said of playoff fights.
Fighting in the playoffs has been pretty much non-existent since the Detriot/Avalanche rivalry years in the mid to late 90s. And even then, if you were to take out those series', you'd still probably be looking at fight totals that look very similar to today's gentlemanly playoff scene.
In order to find real hate between teams (in the way of fighting) you have to look back to the 80s when a fight/playoff game was common.
And while most hockey fans salivate at the thought of hockey turning back the clock and reviving early to mid 80s hockey, that won't be happening under Uncle Gary's watch where protecting stars, levying large suspensions, late game penalties, and pre-series warnings about fighting are commonplace.
A look at fighting major totals and fights/game since 1970:
Year Number Average/Game
1969-1970 29 0.85
1970-1971 29 0.67
1971-1972 25 0.69
1972-1973 15 0.39
1973-1974 36 0.95
1974-1975 40 0.78
1975-1976 35 0.73
1976-1977 25 0.57
1977-1978 46 1.02
1978-1979 30 0.67
1979-1980 81 1.21
1980-1981 72 1.06
1981-1982 80 1.13
1982-1983 65 0.98
1983-1984 103 1.47
1984-1985 102 1.46
1985-1986 103 1.43
1986-1987 105 1.21
1987-1988 124 1.48
1988-1989 59 0.72
1989-1990 32 0.38
1990-1991 61 0.66
1991-1992 25 0.29
1992-1993 11 0.13
1993-1994 23 0.26
1994-1995 17 0.21
1995-1996 18 0.21
1996-1997 28 0.34
1997-1998 20 0.24
1998-1999 9 0.1
1999-2000 17 0.2
2000-2001 9 0.1
2001-2002 16 0.18
2002-2003 7 0.08
2003-2004 20 0.27
2004-2005 Gary's Alone Time
2005-2006 18 0.22
2006-2007 17 0.21
2007-2008 11 0.14
No comments:
Post a Comment